BYC Annual Prize Giving 2019

Published 09:46 on 14 Nov 2019
The club held its annual prize giving awards last weekend and as usual was packed full of sailors and their families. A special thank you to the Sailing Team especially Mike McMillan and his wife for organising the event. Once again the amount of effort that has gone into running BYC Sailing this year has been amazing and a special thank you from the Sailing Team to all of the volunteers that give up their free time to enable us to race.
Below is a list of the prizes awarded. Photos of the event can be found in the Galleries section above.
BYC PRIZES 2019 | |||||
Boat | Owner | Trophy | |||
DINGHIES | |||||
Tonto Series 1 | |||||
3rd | R Speckley | ||||
2nd | P Tuttle | ||||
1st | S & T Semmens | ||||
Marshland Nash Series 2 | |||||
3rd | M Smith | ||||
2nd | P Tuttle | ||||
1st | S & T Semmens | ||||
Riviera Wellbeing Series 3 | |||||
3rd | R Heath | ||||
2nd | M Smith | ||||
1st | S & T Semmens | ||||
Overall Season | |||||
3rd | M Smith | ||||
2nd | P Tuttle | ||||
Champion | S & T Semmens | Rolls Royce Trophy | |||
Cadet Champion | T Semmens | Cadet Shield | |||
Brixham Gin Pursuit Races | |||||
3rd | P Tuttle | ||||
2nd | R Speckley | ||||
1st | M Smith | ||||
Keenest | P Tuttle | ||||
Most Improved | Rebecca Smith | ||||
Best local Regattas | P Tuttle | Federation Cup | |||
Youngest Cadet | Not presented | ||||
Special Award | Exceptional performace outside club | I Smith | Dorris Banberry Mem | ||
YACHTS | |||||
Pursuit Races | |||||
3rd | Peanut | R Campion | |||
2nd | A Piano | S Linley-Shaw | |||
1st | Glance | J Churchill | |||
Weekends ( SWYTC Class ) | |||||
SWUK Series 1 | |||||
3rd | Orcrist | M McMillan | |||
2nd | Sighiri | R Heath | |||
1st | Ragdoll | J Welch | |||
Torbay Sea School Series 2 | |||||
3rd | Sighiri | R Heath | |||
2nd | Orcrist | M McMillan | |||
1st | Ragdoll | J Welch | |||
Berry Head Hotel Series 3 | |||||
3rd | Ragdoll | J Welch | |||
2nd | Sighiri | R Heath | |||
1st | Orcrist | M McMillan | |||
Thursdays | |||||
Bancroft Series 1 | |||||
IRC | 3rd | Glance | J Churchill | ||
2nd | Ocean Wave | E McMullan | |||
1st | Jem | A Bancroft | |||
Bancroft Series 1 | |||||
Non IRC | 3rd | Ragdoll | J Welch | ||
2nd | A Piano | S Linley-Shaw | |||
1st | Bluesbreaker | T Savage | |||
Bancroft Series 1 | |||||
Combined | 3rd | Ocean Wave | E McMullan | ||
2nd | Jem | A Bancroft | |||
1st | Glance | J Churchill | |||
MDL Marina Series 2 | |||||
IRC | 3rd | Ocean Wave | E McMullan | ||
2nd | Glance | J Churchill | |||
1st | Peanut | R Campion | |||
MDL Marina Series 2 | |||||
Non IRC | 3rd | Ragdoll | J Welch | ||
2nd | A Piano | S Linley-Shaw | |||
1st | Bluesbreaker | T Savage | |||
MDL Marina Series 2 | |||||
Combined | 3rd | Ocean Wave | E McMullan | ||
2nd | Glance | J Churchill | |||
1st | Peanut | R Campion | |||
DarthavenSeries 3 | |||||
IRC | 3rd | Jem | A Bancroft | ||
2nd | Peanut | R Campion | |||
1st | Glance | J Churchill | |||
DarthavenSeries 3 | |||||
Non IRC | 3rd | Orcrist | M McMillan | ||
2nd | A Piano | S Linley-Shaw | |||
1st | Bluesbreaker | T Savage | |||
DarthavenSeries 3 | |||||
Combined | 3rd | Jem | A Bancroft | ||
2nd | Peanut | R Campion | |||
1st | Glance | J Churchill | |||
Pro Yacht RiggingSeries 4 | |||||
IRC | 3rd | Ocean Wave | E McMullan | ||
2nd | Peanut | R Campion | |||
1st | Glance | J Churchill | |||
Pro Yacht RiggingSeries 4 | |||||
Non IRC | 3rd | Blues Breaker | T Savage | ||
2nd | A Piano | S Linley-Shaw | |||
1st | Ragdoll | J Welch | |||
Pro Yacht RiggingSeries 4 | |||||
Combined | 3rd | Ocean Wave | E McMullan | ||
2nd | Peanut | R Campion | |||
1st | Glance | J Churchill | |||
Coastal | |||||
Series (Skerries/Brix/Salc/Dart/GofR/Exe) | |||||
IRC | 3rd | Paracelsus | N Holden | ||
2nd | Glance | J Churchill | |||
1st | Gusto | P Boulton | Pedros IRC Coastal Rose Bowl | ||
Non IRC | 3rd | Rascal | S Bainbridge | ||
2nd | Starsong | M Smith | |||
1st | Orcrist | M McMillan | Pedros Corinthian Rose Bowl | ||
Skerries | |||||
IRC | 1st | Gusto | P Boulton | Old Fox | |
Non IRC | 1st | Sirius | M Hickman | Rotary Cup | |
Gallon Of Rum | |||||
IRC | 1st | Gusto | P Boulton | ||
Non IRC | 1st | Orcrist | M McMillan | ||
Brixham to Salcombe | |||||
IRC | 1st | Glance | J Churchill | Edward Burgoine Tpot | |
Non IRC | 1st | Starsong | M Smith | Reid Jamieson Bowl | |
Salcombe to Dart | |||||
IRC | 1st | Glance | J Churchill | Rowcroft Cup | |
Non IRC | 1st | Starsong | M Smith | Houchen Cup | |
2 Stones Race | |||||
IRC | 1st | Presented on day | |||
Non IRC | 1st | Presented on day | |||
Exe Buoy | |||||
IRC | 1st | Canc | John Foster Cup | ||
Non IRC | 1st | Canc | John Foster Tankard | ||
Passage Race | |||||
IRC | 1st | Peanut | R Campion | Barry Dood Cup | |
Non IRC | 1st | A Piano | S Linley-Shaw | Glenfiddich Bowl | |
YACHTS OVERALL | |||||
Most Improved Yacht | Ragdoll | J Welch | Boat Shop Chandlery Silver Yacht | ||
Keenest Yacht | Ragdoll | J Welsh | Silver Sail Keenest Yacht Trophy | ||
CHAMPIONS | |||||
Regattas Champion | IRC | Ocean Wave | E McMullan | Royal Thames YC Challenge Cup | |
Non IRC | Ragdoll | J Welsh | Dodson Trophy | ||
Non IRC | Th/Sun/Co | 1st | Ragdoll | J Welsh | Reginald Leeds |
IRC | Thur only | 1st | Glance | J Churchill | Glanville Brown Shield |
IRC run up | Th/Sun/Co | 2nd | Peanut | R Campion | Holman Darthaven Trophy |
IRC | Th/Sun/Co | 1st | Glance | J Churchill | Millenium Trophy & Shield |
Sonata Overall | A Piano | S Linley-Shaw | Godsall Mem | ||
BYC Yacht Campion | all | Ragdoll | J Welsh | John & Joyce Mitchell | |
(most 1st places) | |||||
Wooden Spoon | Steve Hamton | Wooden Spoon 3 mast | |||
Wooden Spoon 2 | Mark Smith | Wooden spoon Single | |||
Bendy Mast | I Smith | Bendy Mast |
Last updated 09:49 on 14 November 2019
Older
Newer