Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Thursday | 19th | 18:50 - 20:50 | Summer Thursday Series 2 - 2022 » Race 1 | Club Racing Events - Yachts | |
Saturday | 21st | 2022 Police Regatta | Sailing Events - Yachts | book | |
Sunday | 22nd | 10:00 - 12:30 | Summer Sunday Series 2 - 2022 » Race 1 | Club Racing Events - Yachts | |
Monday | 23rd | 18:30 - 20:00 | Dinghy Spring Series - 2022 » Race 2 | Club Racing Events - Dinghies | |
Thursday | 26th | 18:00 - 20:00 | Wake in jubilee room | Private Event | |
Thursday | 26th | 18:50 - 21:00 | Summer Thursday Series 2 - 2022 » Race 2 | Club Racing Events - Yachts | |
Saturday | 28th → 29th | Teignmouth Rally | |||
Saturday | 28th → 29th | Heritage Regatta - 2022 | Sailing Events - Yachts | book | |
Saturday | 28th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 29th | Summer Sunday Series 2 - 2022 » NO CLUB RACING - Heritage Regatta & RDYC Regatta | Club Racing Events - Yachts | ||
Monday | 30th | 18:30 - 20:00 | Dinghy Spring Series - 2022 » Race 3 | Club Racing Events - Dinghies | |
June 2022 |
|||||
Wednesday | 1st | 17:30 - 22:00 | Platinum Celebration launch | Private Event | |
Thursday | 2nd | Spring Bank Holiday | Local Events & Public Holidays | ||
Thursday | 2nd | 14:00 - 16:00 | Jubilee Room - Jubilee Video Screening 2pm - 4pm | ||
Thursday | 2nd | 18:50 - 21:05 | Summer Thursday Series 2 - 2022 » Race 3 | Club Racing Events - Yachts | |
Friday | 3rd | Platinum Jubilee Bank Holiday | Local Events & Public Holidays | ||
Friday | 3rd | 14:00 - 16:00 | Jubilee Room - Jubilee Video Screening 2pm-4pm | ||
Saturday | 4th → 5th | Torbay Airshow - 2022 | Local Events & Public Holidays | ||
Saturday | 4th | 14:00 - 16:00 | Jubilee Room - Jubilee Video Screening 2pm-4pm | ||
Saturday | 4th | 19:00 - 23:00 | Black Tie Summer Ball | Social Events | |
Sunday | 5th | Summer Sunday Series 2 - 2022 » NO CLUB RACING - Torbay Air Show | Club Racing Events - Yachts | ||
Monday | 6th | 12:00 - 14:00 | Ladies Lunch | Social Events | |
Monday | 6th | 18:30 - 20:00 | Dinghy Spring Series - 2022 » Race 4 | Club Racing Events - Dinghies | |
Thursday | 9th → 12th | 505 National Championships | Class Championships and Regattas | ||
Thursday | 9th | 18:50 - 21:05 | Summer Thursday Series 2 - 2022 » Race 4 | Club Racing Events - Yachts | |
Saturday | 11th → 12th | TADCCS - 2022 » RDYC Yealm Weekend | Sailing Events - Yachts | ||
Saturday | 11th → 12th | English Riviera Dinghy Regatta - RTYC | Sailing Events - Dinghies | ||
Saturday | 11th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 12th | Summer Sunday Series 2 - 2022 » NO CLUB RACING - RDYC Yealm Weekend | Club Racing Events - Yachts | ||
Monday | 13th | 18:30 - 20:00 | Dinghy Spring Series - 2022 » Race 5 | Club Racing Events - Dinghies | |
Thursday | 16th | 18:50 - 21:05 | Summer Thursday Series 2 - 2022 » Race 5 | Club Racing Events - Yachts | |
Saturday | 18th → 19th | Adult RYA Level 1 Dinghy Course | Training / Coaching Event | ||
Saturday | 18th | 11:00 - 23:45 | Brixham Gin Two Stones Race | Sailing Events - Yachts | book |
Sunday | 19th | 10:00 - 12:30 | Summer Sunday Series 2 - 2022 » Race 2 | Club Racing Events - Yachts | |
Monday | 20th | 18:30 - 20:00 | Dinghy Spring Series - 2022 » Race 6 | Club Racing Events - Dinghies | |
Thursday | 23rd | 18:50 - 21:05 | Summer Thursday Series 2 - 2022 » Race 6 | Club Racing Events - Yachts | |
Friday | 24th → 26th | D-Zero National Championships | Class Championships and Regattas | ||
Saturday | 25th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Saturday | 25th | 18:00 - 23:00 | Salcombe Yacht Club Visiting (30 ish) | Cruising Events / Rallies | |
Sunday | 26th | 10:00 - 12:30 | Summer Sunday Series 2 - 2022 » Race 3 | Club Racing Events - Yachts | |
Monday | 27th | 18:30 - 20:00 | Dinghy Pursuit Races - 2022 » Summer Pursuit Race | Club Racing Events - Dinghies | |
Thursday | 30th | 18:50 - 20:20 | Yacht Pursuit Races - 2022 » Summer Pursuit Race | Club Racing Events - Yachts | |
July 2022 |
|||||
Friday | 1st → 9th | RTYC Offshore Week | Sailing Events - Yachts | ||
Saturday | 2nd → 3rd | Devon Yawl National Championships | Class Championships and Regattas | ||
Sunday | 3rd | 10:00 - 12:30 | Summer Sunday Series 2 - 2022 » Race 4 | Club Racing Events - Yachts | |
Monday | 4th | 18:30 - 20:00 | Dinghy Summer Series - 2022 » Race 1 | Club Racing Events - Dinghies | |
Thursday | 7th | 18:50 - 21:05 | Mid Summer Thursday Series 3 - 2022 » Race 1 | Club Racing Events - Yachts | |
Saturday | 9th → 10th | RYA Powerboat Level 2 Course | Training / Coaching Event | ||
Saturday | 9th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 10th | 10:00 - 12:30 | Summer Sunday Series 2 - 2022 » Race 5 | Club Racing Events - Yachts | |
Monday | 11th | 18:30 - 20:00 | Dinghy Summer Series - 2022 » Race 2 | Club Racing Events - Dinghies | |
Thursday | 14th | 18:50 - 21:05 | Mid Summer Thursday Series 3 - 2022 » Race 2 | Club Racing Events - Yachts | |
Friday | 15th | BYC Yacht Regatta - Pursuit Race | Club Racing Events - Yachts | ||
Saturday | 16th → 17th | BYC Yacht Regatta | Sailing Events - Yachts | ||
Sunday | 17th | 10:00 - 12:30 | Summer Sunday Series 2 - 2022 » NO CLUB SAILING - BYC Yacht Regatta | Club Racing Events - Yachts | |
Monday | 18th | 18:30 - 20:00 | Dinghy Summer Series - 2022 » Race 3 | Club Racing Events - Dinghies | |
Thursday | 21st | 18:50 - 21:05 | Mid Summer Thursday Series 3 - 2022 » Race 3 | Club Racing Events - Yachts | |
Saturday | 23rd | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 24th → 28th | Yachting World Day Boat National Championships | Class Championships and Regattas | ||
Sunday | 24th | 10:00 - 12:30 | Autumn Sunday Series 3 - 2022 » Race 1 | Club Racing Events - Yachts | |
Monday | 25th | 18:30 - 20:00 | Dinghy Summer Series - 2022 » Race 4 | Club Racing Events - Dinghies | |
Thursday | 28th | 18:50 - 21:05 | Mid Summer Thursday Series 3 - 2022 » Race 4 | Club Racing Events - Yachts | |
Saturday | 30th | BYC Brixham to Salcombe Race | Sailing Events - Yachts | ||
Saturday | 30th → 31st | Adult RYA Level 2 Dinghy Course | Training / Coaching Event | ||
Saturday | 30th → 31st | Starcross Visiting | Social Events | ||
Sunday | 31st | Autumn Sunday Series 3 - 2022 » NO CLUB RACING - BYC Brixham to Salcome Race | Club Racing Events - Yachts | ||
Sunday | 31st | BYC Brixham to Dartmouth Race | Sailing Events - Yachts | ||
August 2022 |
|||||
Monday | 1st | 18:30 - 20:00 | Dinghy Summer Series - 2022 » Race 5 | Club Racing Events - Dinghies | |
Thursday | 4th | 18:50 - 20:40 | Mid Summer Thursday Series 3 - 2022 » Race 5 | Club Racing Events - Yachts | |
Saturday | 6th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 7th | Autumn Sunday Series 3 - 2022 » NO CLUB SAILING - RTYC Event | Club Racing Events - Yachts | ||
Sunday | 7th | RTYC - Jubilee Club Regatta | Sailing Events - Yachts | ||
Monday | 8th | 18:30 - 20:00 | Dinghy Summer Series - 2022 » Race 6 | Club Racing Events - Dinghies | |
Thursday | 11th | 18:50 - 20:30 | Mid Summer Thursday Series 3 - 2022 » Race 6 | Club Racing Events - Yachts | |
Saturday | 13th → 14th | RYA Safety Boat Course Provisional | Training / Coaching Event | ||
Sunday | 14th | 10:00 - 12:30 | Autumn Sunday Series 3 - 2022 » Race 2 | Club Racing Events - Yachts | |
Monday | 15th | Dinghy Summer Series - 2022 » NO CLUB RACING ??? | Club Racing Events - Dinghies | ||
Wednesday | 17th | 18:00 - 22:00 | Quiz in aid of Rotary | Social Events | |
Thursday | 18th | 18:50 - 20:15 | Autumn Thursday Series 4 - 2022 » Race 1 | Club Racing Events - Yachts | |
Friday | 19th → 22nd | RTYC - Yacht Regatta | Sailing Events - Yachts | ||
Saturday | 20th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 21st | Autumn Sunday Series 3 - 2022 » NO CLUB SAILING - RTYC Yacht Regatta | Club Racing Events - Yachts | ||
Monday | 22nd | 18:30 - 20:00 | Dinghy Autumn Series - 2022 » Race 1 | Club Racing Events - Dinghies | |
Thursday | 25th | Autumn Thursday Series 4 - 2022 » NO CLUB RACING - Dartmouth Regatta | Club Racing Events - Yachts | ||
Thursday | 25th → 28th | Dartmouth Regatta | Sailing Events - Yachts | ||
Sunday | 28th | Autumn Sunday Series 3 - 2022 » NO CLUB SAILING - Dartmouth Regatta | Club Racing Events - Yachts | ||
Monday | 29th | Summer Bank Holiday | Local Events & Public Holidays | ||
Monday | 29th | 18:30 - 20:00 | Dinghy Autumn Series - 2022 » Race 2 | Club Racing Events - Dinghies | |
September 2022 |
|||||
Thursday | 1st | 18:30 - 19:45 | Autumn Thursday Series 4 - 2022 » Race 2 | Club Racing Events - Yachts | |
Saturday | 3rd → 4th | Brixham Dinghy Regatta | Sailing Events - Dinghies | ||
Saturday | 3rd | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 4th | 10:00 - 12:30 | Autumn Sunday Series 3 - 2022 » Race 3 | Club Racing Events - Yachts | |
Monday | 5th | 18:20 - 20:00 | Dinghy Autumn Series - 2022 » Race 3 | Club Racing Events - Dinghies | |
Thursday | 8th | 18:00 - 19:30 | Autumn Thursday Series 4 - 2022 » Race 3 | Club Racing Events - Yachts | |
Saturday | 10th → 11th | RDYC - Salcombe Weekend | |||
Sunday | 11th | Autumn Sunday Series 3 - 2022 » NO CLUB SAILING - RDYC Salcombe Weekend | Club Racing Events - Yachts | ||
Monday | 12th | 18:20 - 20:00 | Dinghy Autumn Series - 2022 » Race 4 | Club Racing Events - Dinghies | |
Thursday | 15th | 18:00 - 19:15 | Autumn Thursday Series 4 - 2022 » Race 4 | Club Racing Events - Yachts | |
Saturday | 17th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 18th | 10:00 - 12:30 | Autumn Sunday Series 3 - 2022 » Race 4 | Club Racing Events - Yachts | |
Monday | 19th | 17:50 - 20:00 | Dinghy Autumn Series - 2022 » Race 5 | Club Racing Events - Dinghies | |
Thursday | 22nd | 17:30 - 19:00 | Autumn Thursday Series 4 - 2022 » Race 5 | Club Racing Events - Yachts | |
Saturday | 24th → 25th | Brixham Heritage Rally | Sailing Events - Yachts | ||
Monday | 26th | 17:30 - 20:00 | Dinghy Pursuit Races - 2022 » Autumn Pursuit Race 1 | Club Racing Events - Dinghies | |
Thursday | 29th | 17:30 - 18:45 | Yacht Pursuit Races - 2022 » Autumn Pursuit Race | Club Racing Events - Yachts | |
Friday | 30th | TADCCS - 2022 » BYC - Exe Buoy Race | Sailing Events - Yachts | ||
October 2022 |
|||||
Saturday | 1st | Ex Champagne Challenge | Sailing Events - Yachts | ||
Saturday | 1st → 2nd | Topper Traveller | Class Championships and Regattas | ||
Saturday | 1st | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Sunday | 2nd | 10:00 - 12:30 | Autumn Sunday Series 3 - 2022 » Race 5 | Club Racing Events - Yachts | |
Monday | 3rd | 17:30 - 20:00 | Dinghy Pursuit Races - 2022 » Autumn Pursuit Race 2 | Club Racing Events - Dinghies | |
Thursday | 6th | 17:30 - 18:30 | Yacht Pursuit Races - 2022 » Early Evening Pursuit Race | Club Racing Events - Yachts | |
Saturday | 8th | Yacht Lift Out | Sailing Events - Yachts | ||
Saturday | 15th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Saturday | 15th | 18:00 - 23:30 | Private Party - JUBILEE ROOM Provisional | Private Event | |
Friday | 21st | 21:30 - 22:20 | Trafalgar night | Social Events | |
Saturday | 29th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Saturday | 29th | 10:30 - 14:30 | Torbay Court AGM | Private Event | |
November 2022 |
|||||
Thursday | 10th | 20:00 - 22:00 | Thursday Night Talks - British Divers Marine Life Rescue (Demonstration) | ||
Saturday | 12th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Saturday | 26th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
December 2022 |
|||||
Thursday | 1st | Club Yacht Racing 2022/23 | Enter Club Racing | book | |
Thursday | 1st | Club Dinghy Sailing 2022 | Enter Club Racing | ||
Sunday | 4th | Santa run | Social Events | ||
Friday | 9th | 19:00 - 23:00 | Lodge Christmas Dinner | Private Event | |
Saturday | 10th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Saturday | 10th | 20:00 - 22:00 | Schofield | ||
Saturday | 24th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Monday | 26th | Boxing Day | Local Events & Public Holidays | ||
Tuesday | 27th | Christmas Day Bank Holiday | Local Events & Public Holidays | ||
Saturday | 31st | 19:00 - 22:50 | New Year's Eve party | Social Events | |
January 2023 |
|||||
Saturday | 7th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
Thursday | 12th | 20:00 - 22:00 | Thursday Night Talks - The Seal Project (Update on the Brixham's Grey Seal Colony). | ||
Saturday | 21st | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
February 2023 |
|||||
Saturday | 4th | 10:00 - 12:00 | Plain Sailing (Club Dinghy Sailing) | Sailing Events - Dinghies | |
May 2023 |
|||||
Saturday | 27th → 28th | Heritage Regatta - 2023 | Sailing Events - Yachts | ||
Sunday | 28th → 31st | Lark National Championships | Class Championships and Regattas | ||
August 2023 |
|||||
Friday | 4th → 6th | Comet Trio Nationals Provisional | Class Championships and Regattas | ||
Monday | 14th → 20th | Miracle & Signet Class Nationals Provisional | Class Championships and Regattas | ||
Saturday | 26th → 29th | National 12s - Burton Week Provisional | Class Championships and Regattas | ||
September 2023 |
|||||
Saturday | 23rd → 24th | 420 Grand Prix Provisional | Class Championships and Regattas |