Home / Events
Events
February 2023 |
|||||
---|---|---|---|---|---|
Thursday | 9th | 20:00 - 22:00 | Thursday night Talk - Seagrass Conservation | Social Events | |
Friday | 10th | 18:00 - 21:00 | Pizza Night - please book a table | Social Events | |
Sunday | 12th | SSW » Dinghy Sailing - Icicle | Sailing Events - Dinghies | ||
Sunday | 12th | 10:00 - 13:00 | Frostbite Series Race 6 | Club Racing Events - Yachts | |
Monday | 13th | 17:00 - 21:00 | Tony Higgins Music Practice - Jubilee Room | Social Events | |
Tuesday | 14th | 19:00 - 23:00 | Valentines evening | Social Events | |
Thursday | 16th | 20:00 - 21:30 | Thursday Night Talk on Bees and Bee Keeping by Su Carlson | Social Events | |
Sunday | 19th | 10:00 - 13:00 | Brass Monkeys Race 1 | Club Racing Events - Yachts | |
Monday | 20th | 17:00 - 21:00 | Tony Higgins Music Practice - Jubilee Room | Social Events | |
Tuesday | 21st | 20:00 - 22:00 | Club Race Officer Course - Part 2 | Training / Coaching Event | |
Wednesday | 22nd | 18:00 - 23:00 | Quiz Night | Social Events | |
Thursday | 23rd | 20:00 - 22:00 | Thursday Night Talk - "Take up slack......all out" an insight into flying a glider by Phil Dunster | Social Events | |
Sunday | 26th | 10:00 - 13:00 | Brass Monkeys Race 2 | Club Racing Events - Yachts | |
Monday | 27th | 17:00 - 21:00 | Tony Higgins Music Practice - Jubilee Room | Social Events | |
Tuesday | 28th | 20:00 - 22:00 | Club Race Officer course - Part 3 | Training / Coaching Event | |
March 2023 |
|||||
Thursday | 2nd | 20:00 - 22:00 | Thursday Night Talk by Chris Coote - Concorde, Reminiscences of a Fast Lady | ||
Saturday | 4th | 18:30 - 22:00 | BYC Games Night - Fun for all | Social Events | |
Sunday | 5th | 10:00 - 13:00 | Brass Monkeys Race 3 | Club Racing Events - Yachts | |
Monday | 6th | 12:00 - 15:00 | Ladies Lunch | Social Events | |
Monday | 6th | 17:00 - 21:00 | Tony Higgins Music Practice - Jubilee Room | Social Events | |
Tuesday | 7th → 8th | 18:00 - 22:00 | First Aid Course - one day course split over two evenings | Training / Coaching Event | |
Thursday | 9th | 20:00 - 22:00 | Thursday Night Talk - Exploring in a dinghy by Roger Barnes | Social Events | |
Saturday | 11th | 19:00 - 23:00 | Birthday party Mr Wykes | Private Event | |
Sunday | 12th | 10:00 - 13:00 | Brass Monkeys Race 4 | Club Racing Events - Yachts | |
Monday | 13th | 17:00 - 21:00 | Tony Higgins Music Practice - Jubilee Room | Social Events | |
Wednesday | 15th | 18:00 - 23:00 | Debra Horn finger buffet | Private Event | |
Thursday | 16th | 19:30 - 21:30 | Brief new Yacht & Dinghy racers & Rules Update | Training / Coaching Event | |
Friday | 17th | 19:00 - 23:00 | St Patricks day | Social Events | |
Saturday | 18th | SSW » Dinghy Sailing - Channel Chop | Sailing Events - Dinghies | ||
Sunday | 19th | 10:00 - 13:00 | Brass Monkeys Race 5 | Club Racing Events - Yachts | |
Monday | 20th | 17:00 - 21:00 | Tony Higgins Music Practice - Jubilee Room | Social Events | |
Thursday | 23rd | 20:00 - 21:30 | Thursday Night Talk from Nigel Barker, National Coastwatch Intitute | Social Events | |
Thursday | 23rd | 20:00 - 22:00 | Thursday Night Talk | ||
Saturday | 25th | 07:00 - 10:00 | Crane In | Sailing Events - Yachts | |
Saturday | 25th | 11:00 - 22:00 | Dolphin court AGM | ||
Sunday | 26th | SSW » Dinghy Sailing - Exmoor Beastie | Sailing Events - Dinghies | ||
Sunday | 26th | 10:00 - 13:00 | Brass Monkeys Race 6 | Club Racing Events - Yachts | |
Monday | 27th | 17:00 - 21:00 | Tony Higgins Music Practice - Jubilee Room | Social Events | |
Monday | 27th | 17:55 - 19:50 | Dinghy Pursuit Race 1 | Club Racing Events - Dinghies | |
Thursday | 30th → 31st Mar 2024 | BYC Club Yacht Racing - Year 2023-2024 | Enter Club Racing | book | |
Thursday | 30th | 17:55 - 19:30 | Spring Pursuit Race | Club Racing Events - Yachts | |
April 2023 |
|||||
Saturday | 1st | 09:00 - 12:00 | Powerboat Refresher - Morning | Training / Coaching Event | |
Saturday | 1st | 13:00 - 16:00 | Powerboat Refresher - Afternoon | Training / Coaching Event | |
Sunday | 2nd | RTYC Smugglers Run - plus TADCCS prizes 2022 | Sailing Events - Yachts | ||
Monday | 3rd | 12:00 - 15:00 | Ladies Lunch | ||
Monday | 3rd | 17:55 - 19:50 | Cool Series 1 | Club Racing Events - Dinghies | |
Thursday | 6th | 17:55 - 19:40 | Spring Thursday Series 1 Race 1 | Club Racing Events - Yachts | |
Sunday | 9th | 09:55 - 13:00 | Spring Sunday Series 1 Race 1 | Club Racing Events - Yachts | |
Monday | 10th | 17:55 - 19:50 | Cool Series 2 | Club Racing Events - Dinghies | |
Thursday | 13th | 17:55 - 19:50 | Spring Thursday Series 1 Race 2 | Club Racing Events - Yachts | |
Saturday | 15th → 16th | Powerboat level 2 Course 15th & 16th April | Training / Coaching Event | book | |
Sunday | 16th | 09:55 - 13:00 | Spring Sunday Series 1 Race 2 | Club Racing Events - Yachts | |
Monday | 17th | 17:55 - 19:50 | Cool Series 3 | Club Racing Events - Dinghies | |
Thursday | 20th | 17:55 - 19:50 | Spring Thursday Series 1 Race 3 | Club Racing Events - Yachts | |
Saturday | 22nd | 20:00 - 23:00 | Pig racing | Social Events | |
Sunday | 23rd | 09:55 - 13:00 | Spring Sunday Series 1 Race 3 | Club Racing Events - Yachts | |
Monday | 24th | 18:25 - 20:20 | Cool Series 4 | Club Racing Events - Dinghies | |
Thursday | 27th | 17:55 - 19:50 | Spring Thursday Series 1 Race 4 | Club Racing Events - Yachts | |
Friday | 28th | BYC Alderney Rally | Sailing Events - Yachts | ||
Saturday | 29th | BYC Alderney Rally | Sailing Events - Yachts | ||
Saturday | 29th → 30th | RYA Safety Boat Course | Training / Coaching Event | book | |
Saturday | 29th | 19:01 - 20:18 | Castle Cove sailing club dinner | Social Events | |
Sunday | 30th | BYC Alderney Rally | Sailing Events - Yachts | ||
May 2023 |
|||||
Monday | 1st | BYC Alderney Rally | Sailing Events - Yachts | ||
Monday | 1st | 12:00 - 15:00 | Ladies Lunch | ||
Monday | 1st | 18:25 - 20:20 | Cool Series 5 | Club Racing Events - Dinghies | |
Wednesday | 3rd | 17:30 - 22:00 | Launch of coronation festivities and quiz | Social Events | |
Thursday | 4th | 14:00 - 16:00 | Free film | Social Events | |
Thursday | 4th | 18:15 - 20:25 | Spring Thursday Series 1 Race 5 | Club Racing Events - Yachts | |
Friday | 5th | 14:00 - 16:00 | Free film | Social Events | |
Saturday | 6th | BYC Skerries Race | Sailing Events - Yachts | ||
Saturday | 6th | 14:00 - 16:00 | Free film | Social Events | |
Monday | 8th | 18:25 - 20:20 | Cool Series 6 | Club Racing Events - Dinghies | |
Thursday | 11th | 18:45 - 20:35 | Spring Thursday Series 1 Race 6 | Club Racing Events - Yachts | |
Saturday | 13th | 16:05 - 16:00 | RYA Push the Boat out day | Sailing Events - Dinghies | |
Sunday | 14th | 09:55 - 13:00 | Spring Sunday Series 1 Race 4 | Club Racing Events - Yachts | |
Monday | 15th | 18:25 - 20:20 | Spring Series 1 | Club Racing Events - Dinghies | |
Thursday | 18th | 18:45 - 20:45 | Summer Thursday Series 2 Race 1 | Club Racing Events - Yachts | |
Saturday | 20th | D & C Police Regatta | Sailing Events - Yachts | ||
Sunday | 21st | 09:55 - 12:00 | Spring Sunday Series 1 Race 5 | Club Racing Events - Yachts | |
Monday | 22nd | 18:25 - 20:20 | Spring Series 2 | Club Racing Events - Dinghies | |
Thursday | 25th | 18:45 - 20:55 | Summer Thursday Series 2 Race 2 | Club Racing Events - Yachts | |
Saturday | 27th → 28th | Heritage Regatta | Sailing Events - Yachts | ||
Saturday | 27th → 28th | Heritage Regatta - 2023 | Sailing Events - Yachts | ||
Saturday | 27th → 28th | Brixham Heritage Regatta | |||
Sunday | 28th → 31st | Lark National Championships | Class Championships and Regattas | ||
Monday | 29th | No Racing | Club Racing Events - Dinghies | ||
June 2023 |
|||||
Thursday | 1st | 18:45 - 21:05 | Summer Thursday Series 2 Race 3 | Club Racing Events - Yachts | |
Friday | 2nd | 19:00 - 23:00 | 70th birthday party | Private Event | |
Saturday | 3rd → 4th | Torbay Air Show Provisional | Local Events & Public Holidays | ||
Monday | 5th | 12:00 - 15:00 | Ladies Lunch | Social Events | |
Monday | 5th | 18:25 - 20:20 | Spring Series 3 | Club Racing Events - Dinghies | |
Thursday | 8th | 18:45 - 21:05 | Summer Thursday Series 2 Race 4 | Club Racing Events - Yachts | |
Saturday | 10th → 11th | RDYC Yealm Weekend | Sailing Events - Yachts | ||
Saturday | 10th → 11th | RYA Powerboat Level 2 Course 10th &11th June | Training / Coaching Event | book | |
Saturday | 10th | 19:00 - 23:00 | Summer ball | Social Events | |
Monday | 12th | 18:25 - 20:20 | Spring Series 4 | Club Racing Events - Dinghies | |
Thursday | 15th | 18:45 - 21:05 | Summer Thursday Series 2 Race 5 | Club Racing Events - Yachts | |
Saturday | 17th | BYC 2 Stones Race | Sailing Events - Yachts | ||
Sunday | 18th | 09:55 - 12:00 | Summer Sunday Series 2 Race 1 | Club Racing Events - Yachts | |
Monday | 19th | 18:25 - 20:20 | Spring Series 5 | Club Racing Events - Dinghies | |
Thursday | 22nd | 18:45 - 21:05 | Summer Thursday Series 2 Race 6 | Club Racing Events - Yachts | |
Saturday | 24th | 19:30 - 23:00 | Salcombe Yacht Club Rally dinner | Social Events | |
Saturday | 24th | 19:30 - 23:00 | Salcombe Yacht Club Rally dinner | Social Events | |
Sunday | 25th | 09:55 - 12:00 | Summer Sunday Series 2 Race 2 | Club Racing Events - Yachts | |
Monday | 26th | 18:25 - 20:20 | Spring Series 6 | Club Racing Events - Dinghies | |
Thursday | 29th | 18:45 - 20:15 | Summer Pursuit Race | Club Racing Events - Yachts | |
Friday | 30th → 8th Jul | RTYC Offshore Week Provisional | Sailing Events - Yachts | ||
July 2023 |
|||||
Sunday | 2nd | 09:55 - 12:00 | Summer Sunday Series 2 Race 3 | Club Racing Events - Yachts | |
Monday | 3rd | 18:25 - 20:20 | Dinghy Pursuit Race 2 | Club Racing Events - Dinghies | |
Monday | 3rd | 18:58 | Ladies Lunch | Social Events | |
Thursday | 6th | 18:45 - 21:05 | Mid Summer Thursday Series 3 Race 1 | Club Racing Events - Yachts | |
Sunday | 9th | 09:55 - 12:00 | Summer Sunday Series 2 Race 4 | Club Racing Events - Yachts | |
Monday | 10th | 18:25 - 20:20 | Summer Series 1 | Club Racing Events - Dinghies | |
Thursday | 13th | 18:45 - 21:05 | Mid Summer Thursday Series 3 Race 2 | Club Racing Events - Yachts | |
Friday | 14th | 15:00 - 23:59 | St Helier Yacht Club | Cruising Events / Rallies | |
Friday | 14th | 17:55 - 19:30 | BYC Regatta Pursuit Race | Class Championships and Regattas | |
Saturday | 15th → 16th | BYC Yacht Regatta | Class Championships and Regattas | ||
Monday | 17th | 18:25 - 20:20 | Summer Series 2 | Club Racing Events - Dinghies | |
Thursday | 20th | 18:45 - 21:05 | Mid Summer Thursday Series 3 Race 3 | Club Racing Events - Yachts | |
Friday | 21st → 24th | Penzance SC: Penzance Around Scillies And Back (PASAB) 2023 | Cruising Events / Rallies | ||
Sunday | 23rd | 09:55 - 12:00 | Summer Sunday Series 2 Race 5 | Club Racing Events - Yachts | |
Monday | 24th | 18:25 - 20:20 | Summer Series 3 | Club Racing Events - Dinghies | |
Thursday | 27th | 18:45 - 21:05 | Mid Summer Thursday Series 3 Race 4 | Club Racing Events - Yachts | |
Saturday | 29th | BYC Brixham-Salcombe Race | Sailing Events - Yachts | ||
Sunday | 30th | BYC Salcombe - Dart Race | Sailing Events - Yachts | ||
Monday | 31st | 18:25 - 20:20 | Summer Series 4 | Club Racing Events - Dinghies | |
August 2023 |
|||||
Thursday | 3rd | 18:45 - 21:05 | Mid Summer Thursday Series 3 Race 5 | Club Racing Events - Yachts | |
Friday | 4th → 6th | Comet Trio Nationals | Class Championships and Regattas | ||
Saturday | 5th → 6th | BYC Dinghy Regatta | Class Championships and Regattas | ||
Monday | 7th | 18:25 - 20:20 | Summer Series 5 | Club Racing Events - Dinghies | |
Thursday | 10th | 18:45 - 21:05 | Mid Summer Thursday Series 3 Race 6 | Club Racing Events - Yachts | |
Sunday | 13th → 18th | Miracle & Signet Class Nationals | Class Championships and Regattas | ||
Sunday | 13th | 09:55 - 12:00 | Autumn Sunday Series 3 Race 1 | Club Racing Events - Yachts | |
Monday | 14th | No Racing | |||
Thursday | 17th | 18:45 - 20:35 | Autumn Thursday Series 4 Race 1 | Club Racing Events - Yachts | |
Saturday | 19th → 21st | RTYC Yacht Regatta | Class Championships and Regattas | ||
Monday | 21st | 18:25 - 20:20 | Summer Series 6 | Club Racing Events - Dinghies | |
Wednesday | 23rd | Brixham to Dartmouth Passage Race | Class Championships and Regattas | ||
Thursday | 24th → 27th | Dartmouth Regatta | Class Championships and Regattas | ||
Saturday | 26th → 29th | National 12s - Burton Week | Class Championships and Regattas | ||
Monday | 28th | No Racing | |||
Monday | 28th | No Club Dinghy Racing | |||
Tuesday | 29th | National 12's Prizegiving | Class Championships and Regattas | ||
Thursday | 31st | 18:25 - 19:45 | Autumn Thursday Series 4 Race 2 | Club Racing Events - Yachts | |
September 2023 |
|||||
Saturday | 2nd → 3rd | Riviera Dinghy Regatta | Class Championships and Regattas | ||
Sunday | 3rd | 09:55 - 12:00 | Autumn Sunday Series 3 Race 2 | Club Racing Events - Yachts | |
Monday | 4th | 12:00 - 15:00 | Ladies Lunch | Social Events | |
Monday | 4th | 18:25 - 20:20 | Autumn Series 1 | Club Racing Events - Dinghies | |
Thursday | 7th | 17:55 - 19:30 | Autumn Thursday Series 4 Race 3 | Club Racing Events - Yachts | |
Monday | 11th | 17:55 - 19:50 | Autumn Series 2 | Club Racing Events - Dinghies | |
Thursday | 14th | 17:55 - 19:15 | Autumn Thursday Series 4 Race 4 | Club Racing Events - Yachts | |
Saturday | 16th → 17th | Brixham Heritage Rally | |||
Saturday | 16th → 17th | Heritage Regatta | Class Championships and Regattas | ||
Sunday | 17th | 09:55 - 12:00 | Autumn Sunday Series 3 Race 3 | Club Racing Events - Yachts | |
Monday | 18th | 17:55 - 19:50 | Autumn Series 3 | Club Racing Events - Dinghies | |
Thursday | 21st | 17:25 - 19:00 | Autumn Thursday Series 4 Race 5 | Club Racing Events - Yachts | |
Friday | 22nd | Exe Buoy Race | Club Racing Events - Yachts | ||
Saturday | 23rd → 24th | 420 Grand Prix | Class Championships and Regattas | ||
Saturday | 23rd | Exe SC Champagne Challenge | Club Racing Events - Yachts | ||
Sunday | 24th | 09:55 - 12:00 | Autumn Sunday Series 3 Race 4 | Club Racing Events - Yachts | |
Monday | 25th | 17:55 - 19:50 | Autumn Series 4 | Club Racing Events - Dinghies | |
Thursday | 28th | 17:25 - 18:25 | Autumn Pursuit Race | Club Racing Events - Yachts | |
Saturday | 30th | 19:00 - 23:00 | Topsham sailing club dinner | Private Event | |
October 2023 |
|||||
Sunday | 1st | 09:55 - 12:00 | Autumn Sunday Series 3 Race 5 | Club Racing Events - Yachts | |
Monday | 2nd | 12:00 - 15:00 | Ladies Lunch | Social Events | |
Monday | 2nd | 17:55 - 19:50 | Autumn Series 5 | Club Racing Events - Dinghies | |
Thursday | 5th | 17:25 - 18:25 | Early Evening Pursuit Race | Club Racing Events - Yachts | |
Saturday | 7th | RTYC Dinghy Regatta | Class Championships and Regattas | ||
Saturday | 7th | 06:30 - 11:00 | Crane Out | Local Events & Public Holidays | |
Sunday | 8th → 31st Mar 2024 | BYC Club Yacht racing - Winter 2023-2024 | Enter Club Racing | book | |
Sunday | 8th | 09:55 - 13:00 | Golden Leaf Winter Series Race 1 | Club Racing Events - Yachts | |
Sunday | 15th | 09:55 - 13:00 | Golden Leaf Winter Series Race 2 | Club Racing Events - Yachts | |
Saturday | 21st | 19:00 - 23:30 | Trafalgar Night Provisional | Social Events | |
Sunday | 22nd | 09:55 - 13:00 | Golden Leaf Winter Series Race 3 | Club Racing Events - Yachts | |
Sunday | 29th | 09:55 - 13:00 | Golden Leaf Winter Series Race 4 | Club Racing Events - Yachts | |
November 2023 |
|||||
Sunday | 5th | 09:55 - 13:00 | Golden Leaf Winter Series Race 5 | Club Racing Events - Yachts | |
Monday | 6th | 12:00 - 15:00 | Ladies Lunch | Social Events | |
Thursday | 9th | Thursday Night Talk - Chris Coote - Building a family Cruising Catamaran Provisional | Social Events | ||
Sunday | 12th | 09:55 - 13:00 | Golden Leaf Winter Series Race 6 | Club Racing Events - Yachts | |
Friday | 17th | 19:00 - 21:00 | Prize Giving | Social Events | |
Sunday | 19th | 09:55 - 13:00 | Solstice Winter Series Race 1 | Club Racing Events - Yachts | |
Sunday | 26th | 09:55 - 13:00 | Solstice Winter Series Race 2 | Club Racing Events - Yachts | |
December 2023 |
|||||
Sunday | 3rd | 09:55 - 13:00 | Solstice Winter Series Race 3 | Club Racing Events - Yachts | |
Monday | 4th | 12:00 - 15:00 | Ladies Lunch | Social Events | |
Sunday | 10th | 09:55 - 13:00 | Solstice Winter Series Race 4 | Club Racing Events - Yachts | |
Sunday | 17th | 09:55 - 13:00 | Solstice Winter Series Race 5 | Club Racing Events - Yachts | |
Tuesday | 26th | 09:55 - 13:00 | Boxing Day Bash | Club Racing Events - Yachts | |
Tuesday | 26th | 14:00 - 15:00 | Boxing Day Auction in aid of the RNLI | Club Racing Events - Yachts | |
Sunday | 31st | 19:00 - 23:50 | New Years Eve party | Social Events | |
January 2024 |
|||||
Thursday | 25th | 19:00 - 23:00 | Burns night | Social Events | |
June 2024 |
|||||
Saturday | 8th | 14:30 - 23:00 | Wedding reception Jubilee room | Private Event | |
Friday | 14th → 16th | ILCA Masters Provisional | Class Championships and Regattas | ||
July 2024 |
|||||
Thursday | 18th → 21st | OKs Nationals Provisional | Class Championships and Regattas | ||
September 2024 |
|||||
Friday | 6th → 8th | K1 National Championships Provisional | Class Championships and Regattas | ||
Thursday | 12th → 15th | Hadron H2 National Championships Provisional | Class Championships and Regattas |