Home / Events
February 2021 |
|||||
---|---|---|---|---|---|
Wednesday | 24th | 20:00 - 22:00 | Quiz | Social | |
Saturday | 27th → 28th | Dinghy Show - Virtual | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Sunday | 28th | Brass Monkey Series Race 3 - Cancelled Cancelled | |||
March 2021 |
|||||
Friday | 5th | 13:00 - 15:00 | Vigilance Lunch (15) | Private Event | |
Sunday | 7th | Brass Monkey Series Race 4 - Cancelled Cancelled | |||
Sunday | 14th | Brass Monkey Series Race 5 - Cancelled Cancelled | |||
Saturday | 20th | Crane In 2021 | Club Racing Events - Yachts | ||
Sunday | 21st | Brass Monkey Series Race 6 - Cancelled Cancelled | |||
Monday | 22nd | Go For It - Dinghy Pursuit Race - Cancelled Cancelled | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Sunday | 28th | "Test the Waters" Sunday Race - Cancelled Cancelled | Club Racing Events - Yachts | ||
Monday | 29th | Cool Series Race 1 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Wednesday | 31st | Dinghy Racing 2021 - Adult - Full Season | Enter Club Racing | ||
Wednesday | 31st | Dinghy Racing 2021 - Cadet - Full Season | Enter Club Racing | ||
April 2021 |
|||||
Thursday | 1st | Spring Yacht Pursuit Race | Club Racing Events - Yachts | ||
Thursday | 1st → 31st Mar 2022 | Club Yacht Racing 2021/22 | Enter Club Racing | ||
Friday | 2nd | Good Friday | Local Events & Public Holidays | ||
Sunday | 4th | Weekend Series 1 Race 1 | Club Racing Events - Yachts | ||
Sunday | 4th | Easter Sunday | Local Events & Public Holidays | ||
Monday | 5th | Cool Series Race 2 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Monday | 5th | Easter Monday | Local Events & Public Holidays | ||
Thursday | 8th | Thursday Series 1 Race 1 | Club Racing Events - Yachts | ||
Saturday | 10th | 12:00 - 15:00 | Private Function - Jubilee room | Private Event | |
Sunday | 11th | Weekend Series 1Race 2 | Club Racing Events - Yachts | ||
Monday | 12th | Cool Series Race 3 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 15th | Thursday Series 1 Race 2 | Club Racing Events - Yachts | ||
Saturday | 17th | Smugglers Run - RTYC - TADCCS | Club Racing Events - Yachts | ||
Sunday | 18th | Weekend Series 1 Race 3 | Club Racing Events - Yachts | ||
Monday | 19th | Cool Series Race 4 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 22nd | Thursday Series 1 Race 3 | Club Racing Events - Yachts | ||
Sunday | 25th | Weekend Series 1 Race 4 | Club Racing Events - Yachts | ||
Monday | 26th | Cool Series Race 5 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 29th | Thursday Series 1 Race 4 | Club Racing Events - Yachts | ||
May 2021 |
|||||
Saturday | 1st → 3rd | BYC Alderney Rally | Club Racing Events - Yachts | ||
Saturday | 1st → 3rd | Early May Bank Holiday | Local Events & Public Holidays | ||
Saturday | 1st → 3rd | Pirate Festival | Local Events & Public Holidays | ||
Sunday | 2nd | No Club Racing | Club Racing Events - Yachts | ||
Monday | 3rd | Cool Series Race 6 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 6th | Thursday Series 1 Race 5 | Club Racing Events - Yachts | ||
Saturday | 8th | Skerries Race | Club Racing Events - Yachts | ||
Sunday | 9th | Gallon of Rum - BYC & TADCCS | Club Racing Events - Yachts | ||
Monday | 10th | May Pursuit Race | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 13th | Thursday Series 1 Race 6 | Club Racing Events - Yachts | ||
Sunday | 16th | Weekend Series 1 Race 5 | Club Racing Events - Yachts | ||
Monday | 17th | Spring Series Race 1 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 20th | Thursday Series 2 Race 1 | Club Racing Events - Yachts | ||
Sunday | 23rd | Weekend Series 1 Race 6 | Club Racing Events - Yachts | ||
Monday | 24th | Spring Series Race 2 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 27th | Thursday Series 2 Race 2 | Club Racing Events - Yachts | ||
Friday | 28th → 31st | Brixfest | Local Events & Public Holidays | ||
Saturday | 29th → 30th | Combined Torbay Clubs Dinghy Regatta | Sailing Event (Championship / Regatta etc.) | ||
Saturday | 29th → 30th | Heritage Regatta | Sailing Event (Championship / Regatta etc.) | ||
Saturday | 29th → 31st | Spring Bank Holiday | Local Events & Public Holidays | ||
Sunday | 30th | Weekend Series 2 Race 1 | Club Racing Events - Yachts | ||
June 2021 |
|||||
Thursday | 3rd | Thursday Series 2 Race 3 | Club Racing Events - Yachts | ||
Friday | 4th | Night Race RTYC & TADCCS | Sailing Event (Championship / Regatta etc.) | ||
Saturday | 5th → 6th | Torbay Air Show ??? Date TBC | Local Events & Public Holidays | ||
Sunday | 6th | No Club Racing | Club Racing Events - Yachts | ||
Monday | 7th | Spring Series Race 3 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 10th | Thursday Series 2 Race 4 | Club Racing Events - Yachts | ||
Saturday | 12th | 2 Stones Race | Sailing Event (Championship / Regatta etc.) | ||
Saturday | 12th → 13th | Adult RYA Level 1 Dinghy Course Provisional | Training Event | ||
Saturday | 12th → 13th | RYA Powerboat Level 2 Course Provisional | Training Event | ||
Sunday | 13th | Weekend Series 2 Race 2 | Club Racing Events - Yachts | ||
Monday | 14th | Spring Series Race 4 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 17th | Thursday Series 2 Race 5 | Club Racing Events - Yachts | ||
Saturday | 19th → 20th | RDYC Teignmouth Weekend | Club Racing Events - Yachts | ||
Sunday | 20th | No Club Racing | Club Racing Events - Yachts | ||
Monday | 21st | Spring Series Race 5 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 24th | Thursday Series 2 Race 6 | Club Racing Events - Yachts | ||
Sunday | 27th | Weekend Series 2 Race 3 | Club Racing Events - Yachts | ||
Monday | 28th | Spring Series Race 6 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
July 2021 |
|||||
Thursday | 1st | Thursday Series 3 Race 1 | Club Racing Events - Yachts | ||
Saturday | 3rd → 10th | Offshore Week - RTYC | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 4th | Weekend Series 2 Race 4 | Club Racing Events - Yachts | ||
Monday | 5th | Summer Pursuit Race | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 8th | Thursday Series 3 Race 2 | Club Racing Events - Yachts | ||
Saturday | 10th → 11th | Adult RYA Level 2 Dinghy Course Provisional | Training Event | ||
Sunday | 11th | Weekend Series 2 Race 5 | Club Racing Events - Yachts | ||
Monday | 12th | Summer Series Race 1 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 15th | Thursday Series 3 Race 3 | Club Racing Events - Yachts | ||
Sunday | 18th | Weekend Series 2 Race 6 | Club Racing Events - Yachts | ||
Monday | 19th | Summer Series Race 2 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 22nd | Thursday Series 3 Race 4 | Club Racing Events - Yachts | ||
Friday | 23rd | BYC Yacht Regatta Pursuit Race | Sailing Event (Championship / Regatta etc.) | ||
Saturday | 24th → 25th | BYC Yacht Regatta | Sailing Event (Championship / Regatta etc.) | ||
Monday | 26th | Summer Series Race 3 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 29th | Thursday Series 3 Race 5 | Club Racing Events - Yachts | ||
August 2021 |
|||||
Sunday | 1st | Weekend Series 3 Race 1 | Club Racing Events - Yachts | ||
Monday | 2nd | Summer Series Race 4 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 5th | Thursday Series 3 Race 6 | Club Racing Events - Yachts | ||
Saturday | 7th | Brixham - Salcombe Race BYC & TADCCS | Club Racing Events - Yachts | ||
Sunday | 8th | Salcombe - Dart Race . BYC | Club Racing Events - Yachts | ||
Monday | 9th | Summer Series Race 5 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 12th | Thursday Series 4 Race 1 | Club Racing Events - Yachts | ||
Saturday | 14th → 20th | Enterprise National Championships | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 15th | Weekend Series 3 Race 2 | Club Racing Events - Yachts | ||
Monday | 16th | No Dinghy racing | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 19th | Thursday Series 4 Race 2 | Club Racing Events - Yachts | ||
Saturday | 21st → 23rd | RTYC Yacht Regatta | Sailing Event (Championship / Regatta etc.) | ||
Saturday | 21st → 28th | Dartmouth Royal Regatta Sailing Week | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 22nd → 27th | Cadet Nationals | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 22nd | No Club Racing | Club Racing Events - Yachts | ||
Monday | 23rd | Autumn Series Race 1 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Tuesday | 24th | Passage Race | Sailing Event (Championship / Regatta etc.) | ||
Thursday | 26th → 29th | RDYC Regatta | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 29th | No Club Racing | Club Racing Events - Yachts | ||
Monday | 30th | Autumn Series Race 2 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Monday | 30th | Summer Bank Holiday | Local Events & Public Holidays | ||
September 2021 |
|||||
Thursday | 2nd | Thursday Series 4 Race 3 | Club Racing Events - Yachts | ||
Sunday | 5th | Weekend Series 3 Race 3 | Club Racing Events - Yachts | ||
Monday | 6th | Autumn Series Race 3 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 9th → 12th | RS100, 300 and 600s | Sailing Event (Championship / Regatta etc.) | ||
Thursday | 9th | Thursday Series 4 Race 4 | Club Racing Events - Yachts | ||
Saturday | 11th → 12th | RDYC Yealm Weekend | Sailing Event (Championship / Regatta etc.) | ||
Saturday | 11th | Dart - Yealm Race. TADCCS | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 12th | No Club Racing | Club Racing Events - Yachts | ||
Monday | 13th | Autumn Series Race 4 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 16th | Thursday Series 4 Race 5 | Club Racing Events - Yachts | ||
Saturday | 18th | BYC Mark the Territory | Club Racing Events - Yachts | ||
Sunday | 19th | Weekend Series 3 Race 4 | Club Racing Events - Yachts | ||
Monday | 20th | Autumn Series Race 5 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Thursday | 23rd | Autumn Pursuit Race | Club Racing Events - Yachts | ||
Saturday | 25th → 26th | Heritage Rally | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 26th | Weekend Series 3 Race 5 | Club Racing Events - Yachts | ||
Monday | 27th | Autumn Series Race 6 | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
October 2021 |
|||||
Friday | 1st | Exe Buoy Race BYC & TADCCS | Club Racing Events - Yachts | ||
Saturday | 2nd | Exe Champagne Challenge | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 3rd | Weekend Series 3 Race 6 | Club Racing Events - Yachts | ||
Monday | 4th | Autumn Pursuit Race | Club Racing Events - Dinghies (+ Club Dinghy Hire) | ||
Saturday | 9th | Crane Out | Club Racing Events - Yachts | ||
November 2021 |
|||||
Saturday | 13th | Prize Giving | Social | ||
December 2021 |
|||||
Saturday | 11th | Private Function - Lodge of Trye Love and Unity - Christmas Function | Private Event | ||
May 2022 |
|||||
Saturday | 28th → 29th | Heritage Regatta - 2022 | Sailing Event (Championship / Regatta etc.) | ||
July 2022 |
|||||
Saturday | 2nd → 3rd | Devon Yawls Championship | Sailing Event (Championship / Regatta etc.) | ||
Sunday | 24th → 28th | Yachting World Day Boats - National Championships | Sailing Event (Championship / Regatta etc.) | ||
August 2022 |
|||||
Saturday | 6th → 9th | Comets - Placeholder | Sailing Event (Championship / Regatta etc.) |