Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 18 | 2 | 9 | Moderate - Between 4-10 km | 95 | 7 | 19 | 0 | |
03:00 | 18 | 4 | 4 | Moderate - Between 4-10 km | 92 | 56 | 18 | 0 | |
06:00 | 17 | 2 | 4 | Moderate - Between 4-10 km | 92 | 74 | 18 | 1 | |
09:00 | 19 | 9 | 11 | Good - Between 10-20 km | 89 | 10 | 18 | 3 | |
12:00 | 19 | 7 | 9 | Good - Between 10-20 km | 84 | 46 | 19 | 5 | |
15:00 | 19 | 7 | 9 | Very good - Between 20-40 km | 79 | 11 | 19 | 3 | |
18:00 | 20 | 7 | 9 | Very good - Between 20-40 km | 76 | 49 | 20 | 1 | |
21:00 | 19 | 9 | 13 | Very good - Between 20-40 km | 84 | 8 | 18 | 0 |
Weather details provided by the MET Office.