Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 11 | 31 | 51 | Moderate - Between 4-10 km | 99 | 98 | 6 | 0 | |
03:00 | 11 | 38 | 69 | Moderate - Between 4-10 km | 99 | 98 | 6 | 0 | |
06:00 | 11 | 27 | 54 | Good - Between 10-20 km | 91 | 96 | 7 | 0 | |
09:00 | 9 | 18 | 34 | Excellent - More than 40 km | 68 | 6 | 5 | 1 | |
12:00 | 9 | 11 | 22 | Excellent - More than 40 km | 65 | 6 | 7 | 1 | |
15:00 | 9 | 9 | 16 | Excellent - More than 40 km | 65 | 5 | 7 | 1 | |
18:00 | 8 | 9 | 18 | Excellent - More than 40 km | 76 | 6 | 6 | 0 | |
21:00 | 8 | 11 | 20 | Very good - Between 20-40 km | 83 | 34 | 5 | 0 |
Weather details provided by the MET Office.