Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 7 | 29 | Very good - Between 20-40 km | 99 | 96 | 6 | 0 | |
03:00 | 7 | 4 | 16 | Excellent - More than 40 km | 95 | 79 | 6 | 0 | |
06:00 | 7 | 2 | 16 | Very good - Between 20-40 km | 91 | 5 | 6 | 0 | |
09:00 | 9 | 7 | 9 | Very good - Between 20-40 km | 80 | 7 | 8 | 2 | |
12:00 | 10 | 16 | 22 | Very good - Between 20-40 km | 80 | 36 | 7 | 3 | |
15:00 | 11 | 16 | 25 | Very good - Between 20-40 km | 75 | 10 | 8 | 2 | |
18:00 | 10 | 11 | 16 | Very good - Between 20-40 km | 76 | 6 | 8 | 1 | |
21:00 | 8 | 7 | 11 | Good - Between 10-20 km | 84 | 5 | 7 | 0 |
Weather details provided by the MET Office.