Race Results
2021 Season Race Results
in conjunction with
Latest results in each category are highlighted
Dinghies |
|
Championships |
Cool Series | 420s | |
Spring Series | Topper Open | |
Summer Series | Enterprise Nationals | |
Autumn Series | Cadet Nationals | |
Pursuit Series | RS100s | |
RS300s | ||
Riviera Regatta | RS600s |
Yachts
Yachts |
|
Coastal |
Freedom Race - Winter | Skerries Race | |
Thursday Series 1 | Salcombe Race | |
Thursday Series 2 | Salcombe-Dart Race | |
Thursday Series 3 | Exe Buoy Race | |
Thursday Series 4 | Champagne Challenge (Exmouth SC) | |
Sunday Series 1 | 2-Stones Race | |
Sunday Series 2 | ||
Sunday Series 3 | Torbay and Dart Combined (TADCCS) | |
Pursuit Series | ||
BYC Regatta |
Last updated 05:29 on 20 April 2021